What’s the Right Age for Full Body Checkup?

Medically Reviewed By
Prof. Ashok Rattan
Written By Muskan Taneja
on Jan 22, 2025
Last Edit Made By Muskan Taneja
on Jul 19, 2025

A full-body checkup provides a comprehensive view of the body. However, around 75% of the Indian population doesn’t undergo one. This ignorance leads to further delays in detecting underlying health issues.
Indians typically undergo full-body checkups only when a doctor recommends them or when they feel unwell. However, people over 5 must have one to monitor their health in a timely manner and avoid unnecessary health complications.
Every age group has a set boundary for health screening. So, at what age is a full-body checkup the best? This blog will give you the answer.
What is a Full Body Checkup?
A full-body checkup is a comprehensive health checkup called preventive health screening or annual physical exam. It is a medical examination that evaluates your overall health, detects an underlying health condition, and helps manage treatment for the disease. Moreover, annual physical examination can detect health issues early, even before they become critical.
Why do you need a Full Body Checkup?
Studies showed that 77% of Indians can’t buy healthy food, forcing them towards junk food. The higher consumption of junk food with a sedentary lifestyle is leading to serious health issues in India.
- Cardiovascular diseases are a leading cause of mortality and disability in India. The year 2022 reported a 12.5% spike in heart attack cases.
- India is the ‘Diabetic Capital in the World,’ with an estimated 77 million people suffering from Type 2 diabetes.
- India holds 25% of tuberculosis cases worldwide.
- An estimated 30-40% of the population in India has anemia.
Indians are also dealing with health complications like respiratory infection, cancer, and HIV/AIDS. Along with these complications, non-communicable diseases (NCDs) account for more than 60% of all casualties in the country. A full body checkup can detect health complications at the earliest and help curb the existing severity.
At what age is a full-body checkup a must?
A full-body checkup is necessary depending on your current medical condition, family history, and lifestyle. A person between 20 and 30 must undergo routine tests once yearly, whereas someone above 40 must opt for full-body checkups every six months if there are no underlying medical conditions. If you are detected with any deficiency or risk of developing an NCD, then the frequency can be decided as recommended by the clinician.
The full body checkup includes tests like lipid profile, vitamin check, kidney function, liver function, and blood & urine tests. The final proceeding consists of a physical and medical examination, providing a holistic health overview. Here is your answer to the question of at what age a full-body checkup is the best.
| Age | Frequency | Health Screenings |
20s and 30s | Once a month | Breast self-examination Self-check skin cancer screening |
| Once a year | Blood pressure screening Height, weight, body mass index (BMI) Cardiovascular evaluation Comprehensive physical examination Depression screening | |
| Every 2 to 5 years, as recommended by your healthcare provider | Blood sugar test Eye examination HPV test PAP test | |
| Every 5 year | Cholesterol test | |
| As required and recommended by your healthcare provider | Sexually transmitted disease (STD) Tests | |
40s (All the above health screenings, plus these) | Once a year | Mammogram Full-body checkup |
| Every 2-5 years, as recommended by your healthcare provider | Cholesterol check | |
| Every 10 years | Colon cancer screening | |
50s (All the above health screenings, plus these) | Every 5 years | Bone density test Thyroid panel test |
| Every 10 years | Cardiac calcium scoring Hearing test | |
| As required and recommended by your healthcare provider | Low-dose lung CT Scan | |
| 60s (All the above health screenings, plus these) | Once a year | Dementia and Alzheimer’s screening |
Men's Health Checkup List
Every test is important, but every test has a specific time. Here is the detailed health checkup list for men.| Age | Frequency | Health Screenings |
20s and 30s (All the above health screenings, plus these) | Once a month | Self-check skin cancer screening Testicular self-examination |
| Once a year | Blood pressure screening Height, weight, body mass index (BMI) Cardiovascular evaluation Comprehensive physical examination Testicular cancer screening | |
| Every 2-5 years, as recommended by your healthcare provider | Blood sugar test Eye examination | |
| Every 5 years | Cholesterol check | |
| As required and recommended by your healthcare provider | Fertility testing Sexually transmitted disease (STD) tests | |
40s (All the above health screenings, plus these) | Once a year | Full body checkup |
| Every 2-5 years, as recommended by your healthcare provider | Cholesterol check | |
| Every 10 years | Colon cancer screening | |
50s (All the above health screenings, plus these) | Once a year | Cholesterol check |
| Every 10 years | Cardiac calcium scoring Hearing test | |
| As recommended by your healthcare provider | Bone density test Low-dose lung CT scan Prostate-specific antigen (PSA) screening | |
60s (All the above health screenings, plus these) | Once a year | Dementia and Alzheimer’s screening |
| As recommended by your healthcare provider | Abdominal aortic aneurysm (AAA) |
Men's Health Checkup List
Every test is important, but every test has a specific time. Here is the detailed health checkup list for men.
| Age | Frequency | Health Screenings |
20s and 30s (All the above health screenings, plus these) | Once a month | Self-check skin cancer screening Testicular self-examination |
| Once a year | Blood pressure screening Height, weight, body mass index (BMI) Cardiovascular evaluation Comprehensive physical examination Testicular cancer screening | |
| Every 2-5 years, as recommended by your healthcare provider | Blood sugar test Eye examination | |
| Every 5 years | Cholesterol check | |
| As required and recommended by your healthcare provider | Fertility testing Sexually transmitted disease (STD) tests | |
40s (All the above health screenings, plus these) | Once a year | Full body checkup |
| Every 2-5 years, as recommended by your healthcare provider | Cholesterol check | |
| Every 10 years | Colon cancer screening | |
50s (All the above health screenings, plus these) | Once a year | Cholesterol check |
| Every 10 years | Cardiac calcium scoring Hearing test | |
| As recommended by your healthcare provider | Bone density test Low-dose lung CT scan Prostate-specific antigen (PSA) screening | |
60s (All the above health screenings, plus these) | Once a year | Dementia and Alzheimer’s screening |
| As recommended by your healthcare provider | Abdominal aortic aneurysm (AAA) |
Why Choose Redcliffe Labs For a Full Body Checkup?
Healthy India Ki Trusted Labs — Redcliffe Labs is a purpose-driven PAN India omnichannel service provider working progressively to give India its right to quality diagnostics. They demonstrate an unwavering commitment with over 3600 tests in 220+ cities to providing quality diagnostics across India.
The full body checkup price varies based on location, discounts, and credibility of the lab. Redcliffe Labs provides full body checkups at an affordable price, which evaluates your overall health and diagnoses the potential risk of developing serious medical complications.
So, if you haven’t had a full-body checkup, book one now from Redcliffe Labs. This helps identify health problems early, improves outcomes, and reduces healthcare expenses.